20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
SEE ALL PHOTOS
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
20100 N 78TH Place 1012
For Sale

20100 N 78TH Place 1012

20100 N 78TH Place 1012, Scottsdale, AZ 85255

$410,000
Welcome To North Scottsdale's Grayhawk A Golf Community With Miles Of Walking Trails, 2 Community Pools, Clubhouse,Theater, & Fitness Center. Gated Community. First Floor Unit W/Private East Facing Patio Backing To Desert Area/Wash. Sliders Out To Patio From Great Room & Primary Bedroom. Nicely Updated 2/2. Two Closets In Primary Bedroom. Open Floor Plan. Desk Nook. Washer/Dryer Included. One Dedicated Covered Parking Spot. Furnishings Are Available. Walk To Restaurants, Boutiques, Coffee Shops & Enjoy The Desert Trails Behind The Complex. 36 Holes Of World Class Golf At Grayhawk Golf Club (Open To Public). Owners/Tenants At The Edge Can Also Use All Amenities At The Venu Including Incredible Gym Classes (Pilates, Spin, Yoga, Water Aerobics) 24 hours Security Patrol Included With HOA Fees

2
beds

2
baths

1,116 Sq.Ft. LIVING AREA

1,136 Sq.Ft. lot

Allison Cahill

Allison Cahill

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Inside
  • Flooring Carpet, Tile
  • APPLIANCES Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal
  • other interior Features High Speed Internet, Breakfast Bar, 9 Flat Ceilings, Pantry, Full Bth Master Bdrm

Area & Lot

  • Status For Sale
  • Living Area1,116 Sq.Ft.
  • Lot Area1,136 Sq.Ft.
  • MLS® ID7015082
  • TypeCondo
  • YEAR BUILT2001
  • NeighborhoodScottsdale
  • Architecture StylesOther
  • View DescriptionDesert, Mountain(s)
  • Elementary SchoolGrayhawk Elementary School
  • Middle SchoolMountain Trail Middle School
  • High SchoolPinnacle High School
  • School DistrictParadise Valley Unified District

Exterior

  • STORIES3
  • water SourceCity Water
  • roofTile
  • lot featuresAdjacent to Wash, East/West Exposure, Borders Preserve/Public Land, Desert Front
  • parkingAssigned
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • sewerPublic Sewer

Financial

  • Sales Price$410,000
  • Real Estate Tax $1,533/yr
  • HOA $413/mo
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 20100 N 78TH Place 1012, Scottsdale, AZ 85255. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Scottsdale

Explore

Work With Us

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.

Follow Us on Instagram