66,015 people live in Old Town Scottsdale, where the median age is 41 and the average individual income is $65,605. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Old Town Scottsdale, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Water 'n Ice, Ils Wayport, and Dream Dinners.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $ | 0.42 miles | 75 reviews | 3.9/5 stars | |
| Dining | 0.48 miles | 0 reviews | 0/5 stars | |
| Dining | 0.69 miles | 0 reviews | 0/5 stars | |
| Dining · $ | 0.79 miles | 281 reviews | 3.5/5 stars | |
| Dining · $$ | 0.81 miles | 1688 reviews | 4.1/5 stars | |
| Shopping | 0.64 miles | 0 reviews | 0/5 stars | |
| Active | 0.46 miles | 0 reviews | 0/5 stars | |
| Active | 0.5 miles | 0 reviews | 0/5 stars | |
| Active | 0.52 miles | 4 reviews | 5/5 stars | |
| Active | 0.55 miles | 217 reviews | 3.9/5 stars | |
| Active | 0.69 miles | 0 reviews | 0/5 stars | |
| Active | 0.77 miles | 0 reviews | 0/5 stars | |
| Active | 0.8 miles | 0 reviews | 0/5 stars | |
| Nightlife | 0.49 miles | 142 reviews | 4.2/5 stars | |
| Nightlife | 0.53 miles | 0 reviews | 0/5 stars | |
| Nightlife | 0.79 miles | 101 reviews | 3.5/5 stars | |
| Beauty | 0.5 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.51 miles | 2 reviews | 3/5 stars | |
| Beauty | 0.51 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.69 miles | 37 reviews | 2.2/5 stars | |
| Beauty | 0.71 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.75 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.81 miles | 2 reviews | 5/5 stars | |
| Beauty | 0.81 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Old Town Scottsdale has 34,998 households, with an average household size of 2. Data provided by Statistics Canada. Here’s what the people living in Old Town Scottsdale do for work — and how long it takes them to get there. Data provided by Statistics Canada. 66,015 people call Old Town Scottsdale home. The population density is 6,786.752 and the largest age group is Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Population by Age Group
0-9 Years
10-19 Years
20-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: